| Item | Data |
|---|---|
| Launch Period | From 05:45 To 06:05 |
| Judge Declared Goal(s) | 5651.0/6284.0*22 |
| 5708.0/6273.0*13 | |
| Target Display Period | From 05:45 Until 07:15 |
| Minimum and Maximum Distances of Goals From Launch | Not Applicable |
| Scoring Period | Until 05:45 |
| Marker Color | ORANGE |
| Common Launch Point | 4741.0/5716.0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Nearest Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 6439.0/6748.0 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Nearest Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 6188.0/6614.0 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Nearest Goal | 5651.0/6284.0*22 |
| Take-Off->Goal (m) | 10727.18 |
| Marker Coordinate | 5672.0/6271.0*855 |
| Marker->Goal (m) | 246.98 |
| Landing Coordinate | 6431.0/6725.0 |
| Marker->Landing (m) | 8844.19 |
| Goal->Landing (m) | 8960.36 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Nearest Goal | 5651.0/6284.0*22 |
| Take-Off->Goal (m) | 10727.18 |
| Marker Coordinate | 5674.0/6289.0*1134 |
| Marker->Goal (m) | 235.37 |
| Landing Coordinate | 5864.0/6461.0 |
| Marker->Landing (m) | 2562.89 |
| Goal->Landing (m) | 2769.44 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Nearest Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Nearest Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4741.0/5716.0 |
| Nearest Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |